Econoline V8 Diagram Spark Plug
Crossing Transit (2006 – 2013) – fuse box diagram
Year of production: 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013
Location
Left-handed cause
Right-handed drive
A – Pre-merge box
B – Standard relay box
C – Rider compartment junction box
D – Engine compartment junction box
Pre-fuse box
| No. | A | Circuits protected |
| 1 | 350 | Starter motor and alternator |
| 2 | 60 | Passenger junction box power furnish – start relevant / Passenger join box KL15 for Start-End |
| 3 | 100 | Railway locomotive junction box power supply – non-start relevant |
| 4 | 40 | Heated front screen right-hand side |
| 5 | 100 | Criterional electrical relay box seat power supply – non-start relevant |
| 6 | 40 | Heated front riddle left-hired man side |
| 7 | 60 | Rider junction box might supply – non-start relevant |
| 8 | 60 | Client connection betoken |
| 9 | 60 | Client connection full stop |
| 10 | 60 | Customer connexion indicate |
| Relay | ||
| R1 | Indorsement battery disconnect transposition | |
Locomotive engine junction box
| No. | A | Circuits protected |
| 11 | 60 | Engine cooling rooter |
| 12 | 30 | Trailer tow and trailer tow module index supply (KL30) |
| 13 | 40 | ABS and E.S.P. ticker |
| 14 | – | Non exploited |
| 15 | 60 | Glow plugs |
| 16 | 60 | Ignition electrical relay (KL15 #3 |
| 17 | 30 | Starter enable |
| 18 | 40 | Ignition system feed (KL15) to Passenger junction box (vehicles without Head start-Stop) |
| 18 | – | Not used (vehicles with Get going-Stop) |
| 19 | – | Non utilised |
| 20 | 10 | ABS, ESP, steering fish detector, YAW sensor supply (KL30) |
| 21 | 25 | ABS and ESP valves and ascertain unit |
| 22 | – | Not used |
| 23 | – | Not used |
| 24 | 5 | Fuel heart (without fuel-fired heater) |
| 24 | 20 | Fuel pump (with fuel-fired heater) |
| 25 | – | Non used |
| 26 | 15 | PCM Power |
| 27 | 5 | Fuel pump (with fuel-fired hummer) |
| 28 | 5 | T-MAF sensing element |
| 29 | 5 | Vaporiser glow plug monitoring |
| 30 | 7.5 | Sonic regorge valve |
| 31 | 15 | VAP pump/UEGO |
| 32 | 20 | Vaporiser gleaming plug |
| 33 | 10 | Reversing lamps |
| 34 | 20 | Trailer KL15 Power supply |
| 35 | – | Not used |
| 36 | 10 | Air conditioning clutch |
| 37 | – | Not exploited |
| Relay | ||
| R2 | Radiate plugs | |
| R3 | Trailer tow (KL15) | |
| R4 | Newbie enable | |
| R5 | Power feed (KL15 #4) | |
| R6 | Power feed (KL15 #3) | |
| R7 | Fuel pump | |
| R8 | Vaporiser glow quid | |
| R9 | Not used | |
| R10 | Air conditioning clutch solenoid | |
Standard relay box
| Nobelium. | A | Circuits shielded |
| 38 | 20 | Rear windowpane wiper |
| 39 | 10 | Front and parent air conditioning control |
| 40 | 5 | Not used |
| 41 | 5 | Tachograph |
| 42 | 5 | Headlamp levelling, master light switch (KL15) |
| 43 | 20 | Heated front seating |
| 44 | 20 | Horn |
| 45 | 20 | Auxiliary king point frontmost |
| 46 | 10 | Heated door mirrors, if CAT 1 fitted |
| 47 | 20 | Pocket lighter |
| 48 | 5 | Relay coils supply, superpowe mirrors |
| 49 | 20 | Auxiliary power manoeuver backside |
| 50 | 10 | Main beam larboard-script side |
| 51 | 10 | Main radiate right-hand side |
| 52 | 10 | Unfit beam port-hand side |
| 53 | 10 | Dipped beam right field-hired man side |
| 54 | 30 | Pre-fuse for dipped transmit, main beam, daytime spurting lamps, tachograph, fuel-fired booster warmer blower |
| 55 | 40 | Bulle blower motorial |
| 56 | 20 | Power Windows |
| 57 | 30 | Rear heater blower drive |
| 58 | 30 | First contact arm centrifugal |
| 59 | 30 | Het up rear windowpane, heated door mirrors |
| 60 | – | Non used |
| 61 | 60 | Ignition relay (KL15 #1) |
| 62 | 60 | Inflammation relay (KL15 #2) |
| Electrical relay | ||
| R11 | Headlamp dip beam | |
| R12 | Heated door mirrors (if Guy 1 alarm is fitted), power outlet (if CAT 1 alarum is not fitted) | |
| R13 | Headlight principal beam | |
| R14 | Horn | |
| R15 | Day running lamps | |
| R16 | Programmable fuel fired warmer | |
| R17 | Heated rear windows and heated door mirrors (Beaver State heated rear window left-handed side if Cat 1 alarm is fitted) | |
| R18 | Heated rear windowpane right side if Cat 1 alarm is fitted | |
| R19 | Power flow (KL15 #2) | |
| R20 | PJB KL15 (Start-Kibosh only) | |
| R21 | Power feed (KL15 #1) | |
| R22 | Heated windscreen right-hand side | |
| R23 | Windscreen wiper high and low function | |
| R24 | Tail end window wiper | |
| R25 | Windshield wiper along and off function | |
| R26 | Heated windscreen left-hand side | |
Passenger junction box
| Nobelium. | A | Circuits preserved |
| 63 | 5 | Rear parking aid, rain sensor |
| 64 | 2 | Acceleration pedal demand sensor |
| 65 | 15 | Brake lamp switch |
| 66 | 5 | Instrument cluster, PATS supply, tachograph, instrumentate panel switch elucidation |
| 67 | 15 | Washer pump |
| 68 | 10 | Restraints ascendancy mental faculty |
| 69 | 20 | Exterior lamp switch (KL15) |
| 70 | 20 | Battery backed sounder |
| 71 | 5 | Exterior lamp switch (KL30) |
| 72 | 10 | Barrage saver supply, OBDII (KL30) |
| 73 | 15 | Receiving set, navigation unit and earphone supply |
| 74 | 5 | Instrument cluster, fuel-fired booster heater timer, remote keyless entry supply, Interior Department motion sensor (KL30) |
| 75 | 7.5 | Side lamps right-hand pull |
| 76 | 7.5 | Side lamps left-manus side |
| 77 | 5 | Ignition switch supply, battery disconnect switch coils render |
| 78 | 15 | Central locking |
| 79 | 7.5 | Number plate lamp, side markers |
| 80 | 15 | Front fog lamps |
| 81 | 10 | Rear fog lamps |
| 82 | 3 | Sound and instrument cluster ignition feed |
Auxiliary fuses
| No. | A | Circuits protected | Location |
| 83 | 10 | Laggard tow module | Left-pass side footwell |
| 84 | 7.5 | DPF glow plug sensing | Below the locomotive engine compartment junction box |
WARNING: Terminal and harness assignments for individual connectors volition vary depending along vehicle equipment unwavering, sit, and market.
Source: https://www.autogenius.info/ford-transit-2006-2013-fuse-box-diagram/
Posted by: delilahriester.blogspot.com
Comments
Post a Comment